Youfa High Quality Galvanized Carbon Steel Pipe Round Tube Manufacturer And Supplier
Youfa High Quality Galvanized Carbon Steel Pipe Round Tube Manufacturer And Supplier
Galvanized Steel Pipe
Galvanized Round Steel Pipe Standard Sizes According to GB/T3091,GB/T13793,ASTM A500,ASTM A53,ASTM A795,BS1387,EN10219,EN10255,JIS G3444,ISO65 And Other Equivelent Standards.
Quantity

Hot Dip Galvanized Steel Pipe
Application:
Construction Galvanized Steel Pipe
Greenhouse Structural Steel Pipe
Water and Natural Gas Delivery Pipe
Fire Sprinkler Galvanized Pipe
Solar Structural Steel Pipe.
Hot Dip Galvanized Steel Brief Introduction
The hot-dip galvanizing process involves immersing steel into a vat of molten zinc. The zinc bonds with the iron to form a protective layer that prevents rust and corrosion. Hot-dip galvanized pipes have a wide range of applications, from residential to industrial. They come in various shapes and sizes and can be used for new construction as well as repairs. Steel pipe galvanized zinc coating thickness 30um at average. If properly maintained, hot-dip galvanized pipes can last for decades, making them a cost-effective choice for homeowners and businesses alike.
| DN | OD | OD (mm) | ASTM A53 GRA / B | ASTM A795 GRA / B | OD (mm) | BS1387 EN10255 | ||||
| SCH10S | STD SCH40 | SCH10 | SCH30 SCH40 | LIGHT | MEDIUM | HEAVY | ||||
| MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | MM | (mm) | (mm) | (mm) |
| 15 | 1/2" | 21.3 | 2.11 | 2.77 | / | 2.77 | 21.3 | 2 | 2.6 | / |
| 20 | 3/4" | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 26.7 | 2.3 | 2.6 | 3.2 |
| 25 | 1" | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 33.4 | 2.6 | 3.2 | 4 |
| 32 | 1-1/4" | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 42.2 | 2.6 | 3.2 | 4 |
| 40 | 1-1/2" | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 48.3 | 2.9 | 3.2 | 4 |
| 50 | 2" | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 60.3 | 3.2 | 3.6 | 4.5 |
| 65 | 2-1/2" | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 76 | 3.2 | 3.6 | 4.5 |
| 80 | 3" | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 88.9 | / | 4 | 5 |
| 90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | 101.6 | 3.6 | / | / |
| 100 | 4" | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 114.3 | / | 4.5 | 5.4 |
| 125 | 5" | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | 141.3 | / | 5 | 5.4 |
| 150 | 6" | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | 165 | / | 5 | 5.4 |
| 200 | 8" | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | 219.1 | / | / | / |
| 250 | 10" | 273.12 | 4.19 | 9.27 | 4.78 | 7.8 | 273.1 | / | / | / |
Hot Dip Galvanized Steel Pipe Products Show


Pre-galvanized pipe is a type of steel pipe that has been coated with a zinc-based metal layer before manufacturing. The steel pipe is roll-formed, welded if necessary, and then shaped into the desired form through a set of high-speed rollers. The zinc coating provides excellent corrosion resistance to the base metal, making this type of pipe commonly used in construction and other applications requiring durable surface treatment. However, due to the manufacturing method, the weld seam inside the pipe cannot be coated with zinc spray, so rusting may still occur in that area.
| Outside Diameter | |||
| Round Section | Square Section | Rectangular Section | Oval Section |
| 11.8, 13, 14, 15, 16, 17.5, 18, 19 | 10x10, 12x12, 15x15, 16x16, 17x17, 18x18, 19x19 | 6x10, 8x16, 8x18, 10x18, 10x20, 10x22, 10x30, 11x21.5, 11.6x17.8, 12x14, 12x34, 12.3x25.4, 13x23, 13x38, 14x20, 14x42, 15x30, 15x65, 15x88, 15.5x35.5, 16x16, 16x32, 17.5x15.5, 17x37, 19x38, 20x30, 20x40, 25x38, 25x30, 25x40, 25x50, 27x40, 30x40, 30x50, 30x60, 30x70, 30x90, 35x78, 40x50, 38x75, 40x60, 45x75, 40x80, 50x100 | 9.5x17, 10x18, 10x20, 10x22.5, 11x21.5, 11.6x17.8, 14x24, 12x23, 12x40, 13.5x43.5, 14x42, 14x50, 15.2x23.2, 15x30, 15x22, 16x35, 15.5x25.5, 16x45, 20x28, 20x38, 20x40, 24.6x46, 25x50, 30x60, 31.5x53, 10x30 |
| 20, 21, 22, 23, 24, 25, 26, 27, 27.5, 28, 28.6, 29 | 20x20, 21x21, 22x22, 24x24, 25x25, 25.4x25.4, 28x28, 28.6x28.6 | ||
| 30, 31, 32, 33.5, 34, 35, 36, 37, 38 | 30x30, 32x32, 35x35, 37x37, 38x38 | ||
| 40, 42, 43, 44, 45, 47, 48, 49 | 40x40, 45x45, 48x48 | ||
| 50, 50.8, 54, 57, 58 | 50×50, 58×58 | ||
| 60, 63, 65, 68, 67 | 60×60 | ||
| 70, 73, 75, 76 | 73×73, 75×75 | ||
Pre Galvanized Steel Pipe Products Show




