ASTM JIS EN Standard Industrial Fluid Transmission Pipe 304L 304N1 304N2 304 Stainless Steel Pipe SS
ASTM JIS EN Standard Industrial Fluid Transmission Pipe 304L 304N1 304N2 304 Stainless Steel Pipe SS

What Is Industrial Fluid Transmission Stainless Steel Pipe?

Stainless steel pipes are commonly used as industrial fluid transmission pipe due to their corrosion resistance and durability. These pipelines are typically used to transport various fluids such as water, chemicals, gases, and other liquids in industrial environments. The smooth inner surface of stainless steel pipes helps maintain the integrity of the conveyed fluid and minimizes the risk of corrosion or contamination.
In addition, stainless steel pipe can withstand high temperatures and pressures, making them suitable for demanding industrial applications. They are also known for their strength and impact resistance, making them a reliable choice for fluid transport systems.
When selecting stainless steel pipe for industrial fluid transportation, it is important to consider factors such as stainless steel grade, pipe size, wall thickness, and end connections to ensure that they meet the specific requirements of the intended application.
304 and 316 are two different grades of stainless steel, commonly used in various applications, including pipelines. Although both grades contain similar basic elements, 316 stainless steel contains additional molybdenum, making it more corrosion-resistant in harsh environments and marine applications.
| Categories | 304 316 Industrial Stainless Steel Pipe, SS Pipe |
| Brand | Youfa Stainless Steel Pipe Manufacturer |
| Diameter | DN15-DN1000 (21mm-1016mm) |
| Material | 304 304L 316 316L |
| Nominal Pipe Sizes | 1/2 inch to 40 inch |
| Thickness | Sch5s, Sch10s, Sch20s, Sch40s |
| Usage | Industrial Fluid Transmission |
| Standards | ASTM A312, ASTM A358, ASTM A790, ASTM A928, JIS G3459,JISG3468,EN10217 |
| FOB port | Tianjin Port, China |
| Terms of Payment | L/C, T/T |
304 316 Industrial Stainless Steel Pipe Product Show


304 316 Industrial Stainless Steel Pipe Specifications
| Nominal | Kg/m Materials:304 (Wall Thickness,Weight) | |||||||||||||
| Pipes Size | OD | Sch5s | Sch10s | Sch20s | Sch40s | |||||||||
| DN | In | mm | In | mm | kg/m | In | mm | Kg/m | In | mm | Kg/m | In | mm | Kg/m |
| DN15 | 1/2’’ | 21.34 | 0.065 | 1.65 | 0.809 | 0.083 | 2.11 | 1.011 | ||||||
| DN20 | 3/4’’ | 26.67 | 0.065 | 1.65 | 1.028 | 0.083 | 2.11 | 1.291 | ||||||
| DN25 | 1’’ | 33.4 | 0.065 | 1.65 | 1.305 | 0.109 | 2.77 | 2.113 | 0.12 | 3.05 | 2.306 | 0.133 | 3.38 | 2.528 |
| DN32 | 1 1/4’’ | 42.16 | 0.065 | 1.65 | 1.665 | 0.109 | 2.77 | 2.718 | 0.12 | 3.05 | 2.971 | 0.14 | 3.56 | 3.423 |
| DN40 | 1 1/2’’ | 48.26 | 0.065 | 1.65 | 1.916 | 0.109 | 2.77 | 3.139 | 0.12 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
| DN50 | 2’’ | 60.33 | 0.065 | 1.65 | 2.412 | 0.109 | 2.77 | 3.972 | 0.12 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
| DN65 | 2 1/2’’ | 73.03 | 0.083 | 2.11 | 3.728 | 0.12 | 3.05 | 5.317 | 0.156 | 3.96 | 6.813 | 0.203 | 5.16 | 8.724 |
| DN80 | 3’’ | 88.9 | 0.083 | 2.11 | 4.562 | 0.12 | 3.05 | 6.522 | 0.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
| DN90 | 3 1/2’’ | 101.6 | 0.083 | 2.11 | 5.229 | 0.12 | 3.05 | 7.487 | 0.156 | 3.96 | 9.632 | 0.226 | 5.74 | 13.706 |
| DN100 | 4’’ | 114.3 | 0.083 | 2.11 | 5.897 | 0.12 | 3.05 | 8.452 | 0.203 | 5.16 | 14.028 | 0.237 | 6.02 | 16.237 |
| DN125 | 5’’ | 141.3 | 0.109 | 2.77 | 9.559 | 0.134 | 3.4 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 21.986 |
| DN150 | 6’’ | 168.28 | 0.109 | 2.77 | 11.42 | 0.134 | 3.4 | 13.964 | 0.216 | 5.49 | 22.262 | 0.28 | 7.11 | 28.545 |
| DN200 | 8’’ | 219.08 | 0.134 | 2.77 | 14.926 | 0.148 | 3.76 | 20.167 | 0.237 | 6.02 | 31.95 | 0.322 | 8.18 | 42.974 |
| DN250 | 10’’ | 273.05 | 0.156 | 3.4 | 22.838 | 0.165 | 4.19 | 28.052 | 0.237 | 6.02 | 40.043 | 0.365 | 9.27 | 60.911 |
| DN300 | 12’’ | 323.85 | 0.156 | 3.96 | 31.555 | 0.18 | 4.57 | 36.346 | 0.237 | 6.02 | 47.661 | 0.375 | 9.53 | 74.617 |
| DN350 | 14’’ | 355.6 | 0.156 | 3.96 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 6.55 | 56.951 | 0.437 | 11.1 | 95.255 |
| DN400 | 16’’ | 406.4 | 0.165 | 4.19 | 41.98 | 0.188 | 4.78 | 47.821 | 0.258 | 6.55 | 65.24 | 0.437 | 11.1 | 109.301 |
| DN450 | 18’’ | 457.2 | 0.165 | 4.19 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 8.18 | 91.494 | 0.563 | 14.3 | 157.767 |
| DN500 | 20’’ | 508 | 0.203 | 5.16 | 64.633 | 0.217 | 5.5 | 68.845 | 0.375 | 9.53 | 118.333 | 0.595 | 15.1 | 185.4 |
| DN550 | 22’’ | 558 | 0.203 | 5.16 | 71.06 | 0.217 | 5.5 | 75.695 | 0.375 | 9.53 | 130.203 | 0.626 | 15.9 | 214.709 |
| DN600 | 24’’ | 609.6 | 0.216 | 5.49 | 82.616 | 0.285 | 6.5 | 97.651 | 0.375 | 9.53 | 142.452 | 0.689 | 17.5 | 258.111 |
| DN700 | 28’’ | 711.2 | 0.216 | 5.49 | 96.51 | 0.322 | 8.18 | 143.25 | 0.5 | 12.7 | 220.975 | 0.689 | 17.5 | 302.401 |
| DN750 | 30’’ | 762 | 0.258 | 6.55 | 123.26 | 0.322 | 8.18 | 153.601 | 0.5 | 12.7 | 237.046 | 0.689 | 17.5 | 314.546 |
| DN800 | 32’’ | 812.8 | 0.322 | 8.18 | 163.952 | 0.5 | 12.7 | 253.117 | 0.689 | 17.5 | 346.691 | |||
| DN850 | 34’’ | 863.6 | 0.322 | 8.18 | 174.304 | 0.5 | 12.7 | 269.188 | 0.689 | 17.5 | 368.836 | |||
| DN900 | 36’’ | 914.4 | 0.322 | 8.18 | 184.655 | 0.5 | 12.7 | 285.259 | 0.748 | 19.1 | 425.967 | |||
| DN1000 | 40’’ | 1016 | 0.375 | 9.53 | 238.928 | 0.563 | 14.3 | 356.819 | 1.031 | 26.2 | 645.985 | |||
Industrial Fluid Transmission Stainless Steel Pipe Process Diagram

304 316 Industrial Stainless Steel Pipe Production Workshop

Youfa SS Pipe Advantages

Youfa Stainless Steel Pipe Certificates

