High Quality Safety Galvanized Frame Scaffolding With Wheels Walk Through Scaffold
High Quality Safety Galvanized Frame Scaffolding With Wheels Walk Through Scaffold
Frame Scaffolding
FOB
1carton
carton
China
20Day
Frame scaffolding, also known as baker scaffolding or walk through scaffolding, is a multifunctional and commonly used scaffolding system. It is composed of vertical frames connected by cross supports, creating a sturdy and stable structure for construction, maintenance, and repair work.
Quantity
What Is Frame Scaffolding?
Frame scaffolding is one of the most commonly used scaffolding systems in construction projects around the world. Frame scaffolding, also known as baker scaffolding or walk through scaffolding, is a multifunctional and commonly used scaffolding system. Frames are usually made of steel and have steps or steps to provide access to different levels of scaffolding. Slant support is installed between frames to increase the stability and rigidity of the structure. These frameworks are connected together to form a sturdy structure, providing a safe platform for workers to perform tasks at different heights.
Key Features of Frame Scaffolding:
Simplicity and Ease of Assembly: Frame scaffolding is designed for quick and straightforward assembly, often using a modular approach. The main components include vertical frames, cross braces, and horizontal planks. These elements can be easily connected without the need for specialized tools, which makes setup and takedown efficient.
Versatility: One of the major advantages of frame scaffolding is its adaptability. It can be used for various types of projects, from residential to commercial construction. It is suitable for both interior and exterior work, including bricklaying, painting, plastering, and more.
Durability and Strength: The frames are typically made from steel or aluminum, making them strong and durable enough to support significant loads. This scaffolding system can handle heavy equipment, materials, and multiple workers at once, making it ideal for large-scale construction jobs.
Safety: Frame scaffolding provides a stable platform for workers, reducing the risk of accidents. Guardrails, toe boards, and safety nets can be easily integrated to enhance safety measures. Moreover, the even distribution of weight across the structure minimizes the chances of tipping or collapsing.
Cost-Effectiveness: Due to its simple design and ease of use, frame scaffolding is often more cost-effective compared to other scaffolding systems. Its reusability also makes it a preferred choice for contractors, as it can be used across multiple projects.
Frame Scaffolding Brief Introduction
| Categories | Frame Scaffolding / Mason Frame Scaffolding |
| Brand | Youfa Steel Pipe / H Frame Supplier |
| Model | Scaffold Frame Wholesale Price |
| Type | Frame Scaffolding System |
| Application | Mall, Sports Venues, Leisure Facilities, Warehouse |
| Material | Q235 |
| Advantage | Stable, Flexibility |
| MOQ | 200set |
| Surface treatment | Galvanized Zinc or Power Coated |
| Performance | High Strength Scaffolding System |
| Color | Silver or Painted |
| FOB port | Tianjijn port |
| Terms of Payment | L/C, T/T |
Frame Scaffolding Products Show



American Frame
Walk Thru Frame
| Item No. | Width | Height | Weight |
| YFAFW 1519 | 1524 mm/ 5'4'' | 1930.4 mm/ 5'4'' | 21.45 kg / 47.25 Ibs |
| YFAFW 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4'' | 18.73 kg / 41.25 Ibs |
| YFAFW 1520 | 1524 mm/ 5' | 2006.6 mm/ 6'7'' | 22.84 kg / 50.32 Ibs |
| YFAFW 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'8'' | 18.31 kg / 43.42 Ibs |
| YFAFW 1019 | 1066.8mm/ 42'' | 1930.4 mm/ 6'4'' | 19.18 kg / 42.24 Ibs |
Walk Thru - Apartment Frame (OD: 1.625'')
| Item No. | Width | Height | Weight |
| YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8'' | 21.34 kg / 47 Ibs |
| YFAFA 0932 | 914.4 mm/ 3' | 3251.2 mm/ 10'8'' | 25.22 kg / 55.56 Ibs |
| YFAFA 0935 | 914.4 mm/ 3' | 3556 mm/ 11'8'' | 26.51 kg / 58.4 Ibs |

Walk Thru - Apartment Frame With 18'' Ladder (OD: 1.625'')
| Item No. | Width | Height | Weight |
| YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8'' | 21.34 kg / 47 Ibs |
| YFAFA 0932 | 914.4 mm/ 3' | 3251.2 mm/ 10'8'' | 37.07 kg / 81.65 Ibs |
| YFAFA 0935 | 914.4 mm/ 3' | 3556 mm/ 11'8'' | 40 kg / 88.11 Ibs |

Mason Frame (OD : 1.69'')
| Item No. | Width | Height | Weight |
| YFAFM 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4'' | 20.43 kg / 45 Ibs |
| YFAFM 1515 | 1524 mm/ 5' | 1524 mm/ 5' | 16.87 kg / 37.15 Ibs |
| YFAFM 1512 | 1524 mm/ 5' | 1219.2 mm/ 4' | 15.30 kg / 33.7 Ibs |
| YFAFM 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 12.53 kg / 27.6 Ibs |
| YFAFM 1506 | 1524 mm/ 5' | 609.6 mm/ 2' | 11.31 kg / 24.91 Ibs |

Box Frame
| Item No. | Width | Height | Weight |
| YFAFB 1505 | 1524 mm/ 5' | 508 mm/ 20'' | 10.41 kg / 22.92 Ibs |
| YFAFB 0905 | 914.4 mm/ 3' | 508 mm/ 20'' | 7.70 kg / 16.97 Ibs |
| YFAFB 1510 | 1524 mm/ 5' | 1016 mm/ 40'' | 12.91 kg / 28.43 Ibs |
| YFAFB 0910 | 914.4 mm/ 3' | 1016 mm/ 40'' | 10.71 kg / 23.58 Ibs |

Double Box Frame
| Item No. | Width | Height | Weight |
| YFAFDB 1520 | 1524 mm/ 5' | 2032 mm/ 6'8'' | 24.47 kg / 53.24 Ibs |
| YFAFDB 1515 | 1524 mm/ 5' | 1524 mm/ 5' | 19.40 kg / 42.73 Ibs |

Narrow Frame / Ladder Frame (OD: 1.69'')
| Item No. | Width | Height | Weight |
| YFAFN 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4'' | 16.00 kg / 35.24 Ibs |
| YFAFN 0915 | 914.4 mm/ 3' | 1524 mm/ 5' | 14.41 kg / 31.75 Ibs |
| YFAFN 0909 | 914.4 mm/ 3' | 914.4 mm/ 3' | 10.15 kg / 22.36 Ibs |
| YFAFN 0615 | 609.6 mm/ 2' | 1524 mm/ 5' | 11.67 kg / 25.7 Ibs |
| YFAFM 0609 | 609.6 mm/ 2' | 914.4 mm/ 3' | 7.81 kg / 17.2 Ibs |

Snap On Cross Braces
| Item No. | A | B | C | Weight |
| YFSOCB 1508 | 1524 mm/ 5' | 812.8 mm/ 32 '' | 1727.2 mm/ 5'8'' | 4.36 kg / 10.47 Ibs |
| YFSOCB 1512 | 1524 mm/ 5' | 1219.2 mm/ 48' | 1955.8 mm/ 6'5'' | 4.50 kg / 9.92 Ibs |
| YFSOCB 2108 | 2133.6 mm/ 7' | 812.8 mm/ 32 '' | 2159 mm/ 7'1'' | 5.60 kg / 12.34 Ibs |
| YFSOCB 2112 | 2133.6 mm/ 7' | 1219.2 mm/ 48' | 2463.8 mm/ 8'1'' | 5.70 kg / 12.56 Ibs |
| YFSOCB 3008 | 3048 mm/ 10' | 812.8 mm/ 32 '' | 3149.6 mm/ 10'4'' | 7.50 kg / 16.53 Ibs |
| YFSOCB 3012 | 3048 mm/ 10' | 1219.2 mm/ 48' | 3276.6 mm/ 10'9'' | 7.81 kg / 17.2 Ibs |
Punch Hole Cross Braces
| Item No. | A | B | C | Weight |
| YFPHCB 1512 | 1524 mm/ 5' | 1219.2 mm/ 4' | 1951.74 mm/ 76.84'' | 4.75 kg / 10.47 Ibs |
| YFPHCB 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 1777.24 mm/ 69.97'' | 4.04 kg / 8.9 Ibs |
| YFPHCB 2112 | 2133.6 mm/ 7' | 1219.2 mm/ 4' | 2457.45 mm/ 96.75'' | 5.82 kg / 12.83 Ibs |
| YFPHCB 2109 | 2133.6 mm/ 7' | 914.4 mm/ 3' | 2321.31 mm/ 91.39'' | 5.63 kg / 12.4 Ibs |
| YFPHCB 3012 | 3048 mm/ 10' | 1219.2 mm/ 4' | 3282.7 mm/ 129.24'' | 7.85 kg / 17.3 Ibs |
| YFPHCB 3009 | 3048 mm/ 10' | 914.4 mm/ 3' | 3182.1 mm/ 125.28'' | 7.63 kg / 16.8 Ibs |

Punch Hole Guard Rail
| Item No. | Length | Tube OD | Weight |
| YFPHGR 3002 | 3048 mm/ 10' | 25.4 mm/ 1' | 4.84 kg / 10.65 Ibs |
| YFPHGR 2102 | 2133.6 mm/ 7' | 25.4 mm/ 1' | 3.27 kg / 7.2 Ibs |
| YFPHGR 1802 | 1828.8 mm/ 6' | 25.4 mm/ 1' | 2.20 kg / 4.85 Ibs |
| YFPHGR 1502 | 1524 mm/ 5' | 25.4 mm/ 1' | 1.85 kg / 4.08 Ibs |
| YFPHGR 1202 | 1219.2 mm/ 4' | 25.4 mm/ 1' | 1.50 kg / 3.3 Ibs |
| YFPHGR 0902 | 914.4 mm/ 3' | 25.4 mm/ 1' | 1.15 kg / 2.53 Ibs |

Snap On Guard Rail
| Item No. | Length | Tube OD | Weight |
| YFSOGR 3003 | 3048 mm/ 10' | 31.75 mm/ 1.25'' | 4.5 kg / 9.92 Ibs |
| YFSOGR 2103 | 2133.6 mm/ 7' | 31.75 mm/ 1.25'' | 3.8 kg / 8.37 Ibs |
| YFSOGR 1503 | 1524 mm/ 5' | 31.75 mm/ 1.25'' | 2.9 kg / 6.39 Ibs |
| YFSOGR 0903 | 914.4 mm/ 3' | 31.75 mm/ 1.25'' | 2.0 kg / 4.4 Ibs |

Guard Rail Post
| Item No. | Description | Length | Tube OD | Length |
| YFGRP 1301 | Snap-On Guard Rail Post With Tail | 1320.8 mm/ 52'' | 41.275 mm/ 1.625'' | 3.5 kg / 7.7 Ibs |
| YFGRP 1302 | Guard Rail Post With Tail, Flip Lock | 1320.8 mm/ 52'' | 42.926 mm/ 1.69'' | 3.5 kg / 7.72 Ibs |
| YFGRP 1101 | Guard Rail Line Post Female, Flip Lock | 1143 mm/ 45'' | 41.275 mm/ 1.625'' | 2.82 kg / 6.22 Ibs |
| YFGRP 1102 | Guard Rail Post Female, Flip Lock | 1143 mm/ 45'' | 41.275 mm/ 1.625'' | 2.95 kg / 6.5 Ibs |
| YFGRP 1001 | Guard Rail Post Female, Flip Lock | 1073.15 mm/ 42.25'' | 42.926 mm/ 1.69'' | 2.81 kg / 6.18 Ibs |
| YFGRP 1401 | Guard Rail Post With Tail, With W Lock | 1422.4 mm/ 56'' | 41.275 mm/ 1.625'' | 3.92 kg / 8.63 Ibs |
| YFGRP 1103 | Guard Rail Post Female, With W Lock | 1117.6 mm/ 44'' | 42.926 mm/ 1.69'' | 3.5 kg / 7.71 Ibs |
Frame Scaffolding Accessories

Main Frame
Material: Q195 &Q235 Steel Strip Surface Treatment: Pre-galvanized or Painted
Outer Tube: 42*2 mm
Inner Tube: 25*1.5 mm
Walk Through Frame / H Frame
| Item No. | Dimension(W*H) | Weight |
| YFHF 1219 | 1219*1930 mm | 14.3 kg |
| YFHF 1217 | 1219*1700 mm | 12.8 kg |
| YFHF 1215 | 1219*1524 mm | 11.4 kg |
| YFHF 0919 | 914*1930 mm | 13.4 lg |
| YFHF 0917 | 914*1700 mm | 12.3 kg |

Mason Frame / Ladder Frame
| Item No. | Dimension(W*H) | Weight |
| YFHF 1219 | 1219*1930 mm | 15.2 kg |
| YFHF 1217 | 1219*1700 mm | 13.5 kg |
| YFHF 1215 | 1219*1524 mm | 10.82 kg |
| YFHF 0919 | 1219*914 mm | 8.7 kg |
| YFHF 0917 | 914*1524 mm | 10.9 kg |

Cross Brace
Diameter: 22 mm
Wall Thickness: 0.8 mm/1 mm, or Customized By Customer
Material:Q195
| Item No. | A | B | C |
| YFCB 1215 | 1219 mm | 1524 mm | 1952 mm |
| YFCB 1212 | 1219 mm | 1219 mm | 1724 mm |
| YFCB 1218 | 1219 mm | 1829 mm | 2198 mm |
| YFCB 0912 | 914 mm | 1219 mm | 1524 mm |
| YFCB 1912 | 914 mm | 1829 mm | 2045 mm |
| YFCB 0612 | 610 mm | 1219 mm | 1363 mm |
| YFCB 1912 | 1524 mm | 914 mm | 1777 mm |
| YFCB 1912 | 1829 mm | 610 mm | 1928 mm |

Stair Case
| Item No. | Width | Length | Height | Weight |
| YFFSC 041819 | 450*2677 mm | 1829 mm | 1955 mm | 25.55 kg |
| YFFSC 041520 | 450*2370 mm | 1500 mm | 2000 mm | 23.31 kg |
| YFFSC 101819 | 1000*2690.7 mm | 1800 mm | 2000 mm | 52.02 kg |
| YFFSC 102020 | 1000*2828 mm | 2000 mm | 2000 mm | 52.59 kg |

Frame Scaffolding FAQ
1.Q: What are the main components of frame scaffolding?
A: The key components of frame scaffolding include:
Vertical frames: These are the structural elements that support the scaffolding.
Cross braces: These provide stability and connect the vertical frames.
Platforms: These are the working surfaces where workers stand or place materials.
Base jacks: Adjustable parts that ensure the scaffolding sits level on uneven ground.
2.Q: What types of projects is frame scaffolding best suited for?
A: Frame scaffolding is ideal for a wide range of projects, including:
Residential and commercial building construction
Exterior wall repairs, painting, or plastering
Infrastructure projects like bridges
Window cleaning or facade maintenance
3.Q: How high can frame scaffolding go?
A: Frame scaffolding can be built up to significant heights, depending on the project’s requirements and safety regulations. Generally, it can reach 10-20 meters (32-65 feet) or higher when properly designed and supported with safety measures like guardrails and anchors.
4.Q: Is frame scaffolding safe?
A: Yes, frame scaffolding is considered safe when properly installed and used according to safety standards. Key safety features include guardrails, toe boards, and braces, as well as regular inspections. Workers must follow appropriate safety protocols, such as wearing personal protective equipment (PPE).
5.Q: What are the load-bearing capacities of frame scaffolding?
A: The load capacity depends on the specific scaffolding system and the materials used, but typical frame scaffolding can support around 250 kg (550 lbs) per square meter. Always check the manufacturer’s specifications for the exact load limits.
6.Q: Can frame scaffolding be used for both interior and exterior projects?
A: Yes, frame scaffolding is suitable for both interior and exterior work. Its versatility makes it ideal for tasks like painting, plastering, and building facades, as well as indoor work like ceiling installations or maintenance.
7.Q: What is the difference between frame scaffolding and ringlock scaffolding?
A: Frame scaffolding uses pre-fabricated frames that are easy to assemble, whereas ringlock scaffolding is more flexible, with vertical standards and horizontal ledgers that lock together using rosettes. Ringlock systems offer greater adaptability for complex structures, but frame scaffolding is simpler and faster to set up for standard jobs.
8.Q: Do I need special training to use frame scaffolding?
A: While frame scaffolding is designed to be user-friendly, it’s essential for workers to receive proper safety training before assembly and use. Training ensures that the scaffolding is erected correctly, and workers understand the safety precautions necessary to prevent accidents.
9.Q: How do I maintain frame scaffolding?
A: Maintenance of frame scaffolding involves regular inspections for signs of wear, corrosion, or damage. Cleaning after use and proper storage of components help extend the life of the scaffolding. If any parts are damaged, they should be replaced immediately to maintain structural integrity.
