ASTM A106 API 5L SCH 40 80 Carbon Steel Seamless Pipe Iron Tube
ASTM A106 API 5L SCH 40 80 Carbon Steel Seamless Pipe Iron Tube
ASTM A106
FOB
1carton
carton
China
20Day
API 5L seamless carbon steel pipes are cylindrical tubes manufactured without welded seams, offering superior strength and durability. They are ideal for high-pressure applications, such as oil and gas, chemical processing, and structural uses. The absence of seams minimizes the risk of leaks and weaknesses, making them a reliable choice in demanding environments.
Quantity

What Is Seamless Steel Pipe?
Seamless steel pipe (SMLS Pipe) is a type of steel pipe made without any welded seams or joints. It is produced by extruding the metal to the desired length and does not have any joints or welds throughout its length, making it different from other types of pipes that are welded together from rolled strips.
Seamless steel pipes are created through a process called hot rolling, where a solid billet is heated and pushed or pulled over a form until the steel is shaped into a hollow tube.
They can also be produced using cold drawing, where the pipe is pulled through a die to reduce its diameter and increase its length.
Advantages about seamless steel pipe:
High Pressure Resistance: Seamless pipes can handle higher pressure loads due to the absence of welded seams.
Uniformity: The lack of a weld seam means that the pipe has a uniform structure and strength around its entire circumference.
Durability: They tend to have a longer lifespan because there are no weak points that could be compromised.
Seamless steel pipes have a higher strength-to-weight ratio compared to welded pipes.
Applications about seamless steel pipe:
They are known for their ability to withstand high pressure and temperature, making them suitable for heavy-duty applications.Such as oil and gas industry for drilling and transporting oil and gas.They are also used in chemical industries, power generation, automotive industries, and construction for structural purposes.
Seamless Steel Pipe (SMLS Pipe) Product Detail
| Categories | ASTM A106 Seamless Steel Pipe,API 5L Pipe |
| Brand | Youfa Carbon Steel Seamless Pipe Manufacturer |
| Usage | Construction Structure |
| Surface | Black/Painted/Galvanized |
| Material | Q235/Q345,STK400/STK500,ST37/ST52,S235JR/S275JR |
| Standard | API 5L Pipe, ASTM A106 Pipe |
| Length | 1-12m |
| FOB port | Tianjin Port |
| Terms of Payment | L/C, T/T |
| INCH | OD | API 5L ASTM A106 Standard Wall Thickness | |||||||
| (MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | XXS | |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
| 1/4'' | 13.7 | 2.24 | 3.02 | ||||||
| 3/8'' | 17.1 | 2.31 | 3.2 | ||||||
| 1/2'' | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 | |||
| 3/4'' | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 | |||
| 1'' | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 | |||
| 1-1/4'' | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | 9.7 | |||
| 1-1/2'' | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.15 | |||
| 2'' | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 | |||
| 2-1/2'' | 73 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 | |||
| 3'' | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 | |||
| 3-1/2'' | 101.6 | 3.05 | 5.74 | 8.08 | |||||
| 4'' | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | 13.49 | 17.12 | ||
| 5'' | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | 19.05 | |||
| 6'' | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | 21.95 | |||
| 8'' | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 | 22.23 |
| 10'' | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 | 25.4 |
| 12'' | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 | 25.4 |
| 14'' | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 | |
| 16'' | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 | |
| 18'' | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 | |
| 20'' | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 | |
| 22'' | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | ||
| 24'' | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 | |
| 26'' | 660 | 7.92 | 12.7 | ||||||
| 28'' | 711 | 7.92 | 12.7 | ||||||
Seamless Steel Pipe (SMLS Pipe) Product Show


Seamless Steel Pipe FAQ
1.Q: How do smls pipes differ from ERW steel pipe?
A: The primary differences are:
Manufacturing Process: Seamless pipes are made by extruding steel billets, whereas ERW pipes are made from steel coils welded longitudinally.
Strength and Reliability: Seamless pipes have no weld seam, making them more reliable for high-pressure and high-temperature applications.
Cost: Seamless pipes are generally more expensive due to the more complex manufacturing process.
Sizes: Seamless pipes are typically available in smaller diameters and thicker walls compared to ERW pipes.
2.Q: Can smls pipe be galvanized?
A: Yes, seamless steel pipe can be galvanized to enhance their corrosion resistance. The galvanizing process involves coating the pipes with a layer of zinc, protecting the steel from rust and other forms of corrosion.
3.Q: What are the typical sizes and dimensions available for smls pipe?
A: Seamless steel pipe are available in various sizes, typically ranging from 1/8 inch to 24 inches in diameter. The wall thickness can vary, with common schedules including SCH 40, SCH 80, SCH 160, and XXS.
4.Q: What are the advantages of using smls pipe?
A: The advantages include:
Higher Strength: No weld seam means uniform strength along the entire length of the pipe.
Reliability: Better suited for high-pressure, high-temperature, and corrosive environments.
Versatility: Can be used in a wide range of applications.
Smooth Internal Surface: Ideal for fluid and gas transport with minimal friction and turbulence.
5.Q: Are there any disadvantages of smls pipe?
A: Potential disadvantages are:
Cost: Higher production costs compared to welded pipes.
Size Limitations: Typically available in smaller diameters and wall thicknesses.
Manufacturing Complexity: More complex manufacturing process can lead to longer lead times.
